ÍNDICE DE INFLUENCIA SOCIAL
Descubre la influencia global
Top 50 de Instagram, X, TikTok y YouTube.
Seguidores totales3429 MSEGUIDORES
Las cuentas se cuentan por plataforma
Cuentas clasificadas07ACCOUNTS
Cuentas seleccionadas · muestra
Plataformas04PLATFORMS
Clasificación mundial de seguidores RANKINGS
Seguidores
| Posición | Cuenta | Descripción | Plataforma | Sector | Seguidores ↓ | Perfil |
|---|---|---|---|---|---|---|
| 01 | I Instagram @instagram | Cuenta oficial | Instagram | 品牌与机构 | 690 M | |
| 02 | CR Cristiano Ronaldo @cristiano | Leyenda del fútbol | Instagram | Deportes | 650 M | |
| 03 | LM Lionel Messi @leomessi | Leyenda del fútbol | Instagram | Deportes | 505 M | |
| 04 | SG Selena Gomez @selenagomez | Cantante y actriz | Instagram | Música | 421 M | |
| 05 | KJ Kylie Jenner @kyliejenner | Figura de moda | Instagram | Moda y belleza | 394 M | |
| 06 | DJ Dwayne Johnson @therock | Actor y productor | Instagram | Cine y entretenimiento | 393 M | |
| 07 | AG Ariana Grande @arianagrande | Cantante pop | Instagram | Música | 376 M |
Los datos de muestra son solo una vista previa.7 elementos